<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perrysburg Blog &#187; Perrysburg</title>
	<atom:link href="http://perrysburgblog.com/tag/perrysburg/feed" rel="self" type="application/rss+xml" />
	<link>http://perrysburgblog.com</link>
	<description>Real Estate News about Perrysburg Ohio</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting Day in Perrysburg REO . . .</title>
		<link>http://perrysburgblog.com/interesting-day-in-perrysburg-reo.php</link>
		<comments>http://perrysburgblog.com/interesting-day-in-perrysburg-reo.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:07:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Jon Modene in Perrysburg Ohio Real Estate]]></category>
		<category><![CDATA[Perrysburg Foreclosure]]></category>
		<category><![CDATA[Perrysburg Ohio]]></category>
		<category><![CDATA[Perrysburg Ohio Realtor]]></category>
		<category><![CDATA[Perrysburg Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[perrysburg for sale]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[river road]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1963</guid>
		<description><![CDATA[Why? What? &#8220;REO&#8221; is of course banked owned foreclosed property. And it&#8217;s strange how things sometimes run in streaks. Today &#8211; I wrote an offer on very sharp 43551 REO listing. Showed one. Listed one. That&#8217;s all normal . . . here is what is interesting: 1. A new RIVER ROAD REO property (30571 East [...]]]></description>
			<content:encoded><![CDATA[<p>Why? What?</p>
<p>&#8220;REO&#8221; is of course banked owned foreclosed property.</p>
<p>And it&#8217;s strange how things sometimes run in streaks.</p>
<p>Today &#8211; I wrote an offer on very sharp 43551 REO listing.</p>
<p>Showed one.</p>
<p>Listed one.</p>
<p>That&#8217;s all normal . . . here is what is interesting:</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2012/02/river-reo.jpg"><img class="alignleft  wp-image-1964" title="river reo" src="http://perrysburgblog.com/wp-content/uploads/2012/02/river-reo.jpg" alt="" width="505" height="258" /></a></p>
<p><strong>1. A new RIVER ROAD REO property</strong> (30571 East River Rd.)  On the water.  That does not happen every day &#8211; in fact it&#8217;s incredibly rare.  $175k.  2500 sq. feet.  Township with Rossford Schools.  Last sold for $100k more . . .</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2012/02/harrison1.jpg"><img class="alignleft  wp-image-1967" title="harrison" src="http://perrysburgblog.com/wp-content/uploads/2012/02/harrison1.jpg" alt="" width="510" height="321" /></a></p>
<p><strong>2. A &#8220;builder&#8217;s own home&#8221; type REO listing.</strong>  We are putting new carpeting in it as I write this &#8211; with a 3 car garage, finished basement, and all the bling/bling you would expect.  $180s&#8217; with close to 3000 sq. feet &#8211; and I think it&#8217;s worth LOTS more . . .it&#8217;s open this Sunday from 1 to 3.  507 Harrison Dr. in Shawnee Trace.  It just might be underpriced by $30k . . . at least!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/interesting-day-in-perrysburg-reo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Perrysburg Investor</title>
		<link>http://perrysburgblog.com/the-rise-of-the-perrysburg-investor.php</link>
		<comments>http://perrysburgblog.com/the-rise-of-the-perrysburg-investor.php#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:12:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jon Modene in Perrysburg Ohio Real Estate]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1931</guid>
		<description><![CDATA[I wrote an offer or two this week.  On Perrysburg properties.  Being sought after by investors. It&#8217;s common. And it&#8217;s getting to be more common. Think about where you can invest your money: 1. Stocks.   Maybe smart.  Maybe painful.  Check out the history of FSLR, my favorite stock, and hold on. 2. Bonds.  The returns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perrysburgblog.com/wp-content/uploads/2012/01/real-estate.jpg"><img class="alignleft  wp-image-1932" title="real-estate" src="http://perrysburgblog.com/wp-content/uploads/2012/01/real-estate-1024x768.jpg" alt="" width="491" height="369" /></a></p>
<p>I wrote an offer or two this week.  On Perrysburg properties.  Being sought after by investors.</p>
<p>It&#8217;s common.</p>
<p>And it&#8217;s getting to be more common.</p>
<p>Think about where you can invest your money:</p>
<p>1. Stocks.   Maybe smart.  Maybe painful.  Check out the history of FSLR, my favorite stock, and hold on.</p>
<p>2. Bonds.  The returns are not much though.  In fact, this week, large investors were willing to PAY money to invest in German government securities.  Imagine that strategy taken out enough years  &#8211; you will have NO money with a long enough investment.</p>
<p>3. Cash.</p>
<p>4. Gold.</p>
<p>5. Other investments.</p>
<p>6. Real estate.</p>
<p>I had to list a house in Toledo today &#8211; $12,000 or so.  My firm last sold it for $70,000.   Now there are some terrible facts and realities associated with such a market crash.</p>
<p>Ignore all of them.</p>
<p>Instead imagine you bought the house for $12,000.</p>
<p>What could you do with it?  What kind of rental income could you get? What is the upside?  What tools and skills would you need to make it into a great rental property?</p>
<p>Again &#8211; people are seeking out real property in this collapsed, depressed market.  To invest in.</p>
<p>Inventory is down by over 20%</p>
<p>Interest rates are at all time lows.</p>
<p>Rents are up and rising.</p>
<p>And multiple offers are hitting on good houses.</p>
<p>And I think fortunes may be made right now . . . in Perrysburg rental property.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/the-rise-of-the-perrysburg-investor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp New Perrysburg Property &#8211; Bank Owned</title>
		<link>http://perrysburgblog.com/sharp-new-perrysburg-property-bank-owned.php</link>
		<comments>http://perrysburgblog.com/sharp-new-perrysburg-property-bank-owned.php#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:30:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Perrysburg Foreclosure]]></category>
		<category><![CDATA[perrysburg for sale]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1750</guid>
		<description><![CDATA[It&#8217;s in Oakmont.  On Sheringham. In the Township. With low taxes and a great lot. Oh, and it&#8217;s just been foreclosed.  &#8220;Gently foreclosed&#8221; as the former owner cooperated with my bank client on the way out. 3 beds.  An enclosed 3 season porch.  The finished basement needs new carpet (it&#8217;s missing).  With a nice living [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s in Oakmont.  On Sheringham.</p>
<p>In the Township.</p>
<p>With low taxes and a great lot.</p>
<p>Oh, and it&#8217;s just been foreclosed.  &#8220;Gently foreclosed&#8221; as the former owner cooperated with my bank client on the way out.</p>
<p>3 beds.  An enclosed 3 season porch.  The finished basement needs new carpet (it&#8217;s missing).  With a nice living room that has been turned into a den.   And all new paint on the inside.</p>
<p>$168,500 with Fannie Mae paying up to 3.5% of your closing cost and or buying you new appliances.</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/09/web-sheringham.jpg"><img class="alignleft size-full wp-image-1752" title="web sheringham" src="http://perrysburgblog.com/wp-content/uploads/2011/09/web-sheringham.jpg" alt="" width="452" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/sharp-new-perrysburg-property-bank-owned.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things You Should Never Do In Perrysburg Real Estate. At Least Right Now.</title>
		<link>http://perrysburgblog.com/8-things-you-should-never-do-in-perrysburg-real-estate-at-least-right-now.php</link>
		<comments>http://perrysburgblog.com/8-things-you-should-never-do-in-perrysburg-real-estate-at-least-right-now.php#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:44:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[Perrysburg Foreclosure]]></category>
		<category><![CDATA[Perrysburg Ohio]]></category>
		<category><![CDATA[Perrysburg Ohio Realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[great reasons]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Perrysburg Real Estate]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1731</guid>
		<description><![CDATA[&#160; 1. Have a finished basement without a back up plan for the sump pump.   The power does go out . . . and if your plan is to call Toledo Edison and beg for faster service . . . . 2. Get your home/budget/mortgage in trouble and not talk to people.   It&#8217;s public knowledge.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/09/eight.jpg"><img class="alignleft size-full wp-image-1732" title="eight" src="http://perrysburgblog.com/wp-content/uploads/2011/09/eight.jpg" alt="" width="320" height="320" /></a></p>
<p>&nbsp;</p>
<p>1. Have a finished basement without a back up plan for the sump pump.   The power does go out . . . and if your plan is to call Toledo Edison and beg for faster service . . . .</p>
<p>2. Get your home/budget/mortgage in trouble and not talk to people.   It&#8217;s public knowledge.  Some people are going to charge you by the hour and do nothing &#8211; some are going to pester you on the phone and do nothing.   Get some special help.</p>
<p>3. Buy an extra house.   Not now.  Not in this market.   Sell your current one first please.</p>
<p>4. Buy REO property to &#8220;flip&#8221;.  You are not going to do it.  You are not going to make money.   There are lots of good reasons to buy REO as an investment &#8211; flipping is not one of them.</p>
<p>5. Pay someone upfront to sell/market/advertise your house.  Just plain bad business.</p>
<p>6. Hire a real estate agent without asking a page or two of questions about them and for them to cogently answer.  Many agents are abandoning the business right now (that&#8217;s a good thing!).  Some are carrying on to clients like they are full time producers while they have other jobs and even live in another state!</p>
<p>7. Fail to understand that the first showing of your house for sale in Perrysburg will occur ON THE COMPUTER.  Via the photos that your marketing agent has taken.   Failure to understand this costs you time, money, and sales power.</p>
<p>8. Don&#8217;t be pressured into buying right now.   Not by anyone.   There are good deals.   There are smart buys.  There are great personal business cases to be made for purchasing a home for many families.   There are also a lot of fear-based sales tactics that can lead you into a terrible decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/8-things-you-should-never-do-in-perrysburg-real-estate-at-least-right-now.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location . . . New Listing Alert</title>
		<link>http://perrysburgblog.com/location-location-location-new-listing-alert.php</link>
		<comments>http://perrysburgblog.com/location-location-location-new-listing-alert.php#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:21:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg Ohio Realtor]]></category>
		<category><![CDATA[Perrysburg Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listings for sale in perrysburg]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[perrysburg for sale]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1696</guid>
		<description><![CDATA[As soon as the preliminary work is done this great 2 story with 5 beds and a finished basement will be going on the market. We have a saying that you have to have heard before . . . something about location . . . perhaps this is familiar to you? How about adjacent to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As soon as the preliminary work is done this great 2 story with 5 beds and a finished basement will be going on the market. </strong></p>
<p>We have a saying that you have to have heard before . . . something about location . . . perhaps this is familiar to you?</p>
<p>How about adjacent to Woodland Elementary?    Adjacent to Woodlands Park and Ft. Imagination?</p>
<p>Hard to beat this location!</p>
<p><strong>You want more information &#8211; hit me with an email at jon@modene.com</strong></p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/08/840-Ashbury.jpg"><img class="alignleft size-full wp-image-1698" title="840 Ashbury" src="http://perrysburgblog.com/wp-content/uploads/2011/08/840-Ashbury.jpg" alt="" width="510" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/location-location-location-new-listing-alert.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrysburg Shameless Listing Post . . .</title>
		<link>http://perrysburgblog.com/perrysburg-shameless-listing-post.php</link>
		<comments>http://perrysburgblog.com/perrysburg-shameless-listing-post.php#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:06:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Perrysburg Ohio]]></category>
		<category><![CDATA[Perrysburg Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[perrysburg for sale]]></category>
		<category><![CDATA[Perrysburg Ohio Realtor]]></category>
		<category><![CDATA[Perrysburg Quality of Life]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1639</guid>
		<description><![CDATA[Which I do from time to time. Like today.   I just listed 3 homes in Toledo.   1 in Elmore.  1 in Oak Harbour.  And 2 in Perrysburg. One in Perrysburg is on Eckel Junction &#8211; just down the road from where I used to own a house.  So . . . I know the neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>Which I do from time to time.</p>
<p>Like today.   I just listed 3 homes in Toledo.   1 in Elmore.  1 in Oak Harbour.  And 2 in Perrysburg.</p>
<p>One in Perrysburg is on Eckel Junction &#8211; just down the road from where I used to own a house.  So . . . I know the neighborhood quite well.</p>
<p>You can walk over to Rivercrest Park &#8211; with or without the kids.  With or without the dog &#8211; but he ALWAYS wanted to go because there are always a lot of little and big dogs to sniff and or wag your tail at.    There are ball games going on.   The Y is right down the street.   And, of course, your kids can walk or ride to Ft. Meigs Elementary.</p>
<p>So it&#8217;s a pretty nice area to live in.</p>
<p>This house?  One owner.  Center-hall floor plan.  3 car garage.  And these are all very good features.   It feels &#8220;big&#8221; and has 2 laundry rooms &#8211; one up and one down.  The basement is finished too.</p>
<p>$280&#8242;s.   With a, did I mention it already . . . 3 car garage.</p>
<p>It is in true mint condition.<a href="http://perrysburgblog.com/wp-content/uploads/2011/07/eckel-for-blog.jpg"><img class="alignleft size-full wp-image-1640" title="eckel for blog" src="http://perrysburgblog.com/wp-content/uploads/2011/07/eckel-for-blog.jpg" alt="" width="520" height="401" /></a></p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/07/eckel-from-blog-page-21.jpg"><img class="alignleft size-full wp-image-1646" title="eckel from blog page 2" src="http://perrysburgblog.com/wp-content/uploads/2011/07/eckel-from-blog-page-21.jpg" alt="" width="522" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/perrysburg-shameless-listing-post.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the Market in Perrysburg . . .</title>
		<link>http://perrysburgblog.com/reading-the-market-in-perrysburg.php</link>
		<comments>http://perrysburgblog.com/reading-the-market-in-perrysburg.php#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:41:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[perrysburg for sale]]></category>
		<category><![CDATA[Perrysburg Quality of Life]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1632</guid>
		<description><![CDATA[I admit it has been hard &#8212; for there are 2 markets in my world right now. There is the Toledo Residential Market.   You know the one.  Lot&#8217;s of downward price pressure.   Some serious real estate problems that a lot of serious people are doing their best to fix.   That&#8217;s one market. Then there is, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/06/pb-city-scape.jpg"><img class="alignleft size-full wp-image-1633" title="pb city scape" src="http://perrysburgblog.com/wp-content/uploads/2011/06/pb-city-scape.jpg" alt="" width="500" height="191" /></a></p>
<p>I admit it has been hard &#8212; for there are 2 markets in my world right now.</p>
<p>There is the Toledo Residential Market.   You know the one.  Lot&#8217;s of downward price pressure.   Some serious real estate problems that a lot of serious people are doing their best to fix.   That&#8217;s one market.</p>
<p>Then there is, at least in the scope of this blog, the Perrysburg market.   Fewer houses than normal on the market.   Less price pressure.   But still the buyers who are buying are not dumb.   They look over the Maumee River or back to whatever market they are moving here from . . . and they want a deal.   Even in little old Perrysburg.</p>
<p>They want the house to be in perfect condition.</p>
<p>With everything working perfectly.</p>
<p>And they want to move in right now.</p>
<p>Both markets are functioning but they are functioning differently.</p>
<p>Perrysburg buyers need to be very careful with the pricing strategy they are using and very sure of not only their financing options but also the ceiling they want to be at in any competitive bid situation (especially for REO houses in Pburg . . . ).</p>
<p>More and more loans are getting rejected.   Appraisals are a problem even in Perrysburg.   The old &#8220;throw &#8216;em an offer and see if it sticks / hood of the car pricing approach&#8221; does not work out very well in these times.</p>
<p><strong>So &#8211; how do I read the market?</strong></p>
<p><span style="text-decoration: underline;">It&#8217;s really the same as it ever was!</span></p>
<p>The best homes in the best condition sell for the best price at the best timing possible.</p>
<p><strong>If your house is on the market and no one is looking &#8211; it&#8217;s probably a pricing problem and not a marketing problem.</strong></p>
<p>My guess is that the buyers are already aware of your house &#8211; they have just rejected it before getting inside of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/reading-the-market-in-perrysburg.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless Perrysburg Listing Post . . .</title>
		<link>http://perrysburgblog.com/shameless-perrysburg-listing-post.php</link>
		<comments>http://perrysburgblog.com/shameless-perrysburg-listing-post.php#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:06:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg Real Estate]]></category>
		<category><![CDATA[listings for sale in perrysburg]]></category>
		<category><![CDATA[Perrysburg]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1628</guid>
		<description><![CDATA[Which I do from time to time. Especially when it&#8217;s a rare rural offering. 3 beds.  2 stories.  1 long, long driveway. 6+ acres with a private wood lot. And it&#8217;s a newer 1700 sq. foot Forrester/Wherle built house.  With a basement. Price? $149,900. So you will have to act very fast.   Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>Which I do from time to time.</p>
<p>Especially when it&#8217;s a rare rural offering.</p>
<p>3 beds.  2 stories.  1 long, long driveway.</p>
<p>6+ acres with a private wood lot.</p>
<p>And it&#8217;s a newer 1700 sq. foot Forrester/Wherle built house.  With a basement.</p>
<p>Price?</p>
<p>$149,900.</p>
<p>So you will have to act very fast.   Feel free to call or email if you want to get away the City and live in the Township.</p>
<p>(Hint: It&#8217;s the house smack dab in the center . . . in the middle of the farm fields, and the house includes all of the woods.</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/06/reitz-road-aerial.jpg"><img class="alignleft size-full wp-image-1629" title="reitz road aerial" src="http://perrysburgblog.com/wp-content/uploads/2011/06/reitz-road-aerial.jpg" alt="" width="583" height="628" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/shameless-perrysburg-listing-post.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Model . . .</title>
		<link>http://perrysburgblog.com/the-new-model.php</link>
		<comments>http://perrysburgblog.com/the-new-model.php#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:24:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Perrysburg Foreclosure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[reo in perrysburg]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1615</guid>
		<description><![CDATA[I recently sent an email out about a new listing.  I used the hook &#8220;everybody asks me when are going to hit the bottom of the market&#8221;? I don&#8217;t know. 2012?  2011?  2021? No one does. We are in need of a new model now. A new model of buyer behavior.  Lender response to buyer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently sent an email out about a new listing.  I used the hook &#8220;everybody asks me when are going to hit the bottom of the market&#8221;?</p>
<p><strong><span style="text-decoration: underline;">I don&#8217;t know.</span></strong></p>
<p>2012?  2011?  2021?</p>
<p>No one does.</p>
<p><span style="text-decoration: underline;"><strong><em>We are in need of a new model now.</em></strong></span></p>
<p>A new model of buyer behavior.  Lender response to buyer default.  And seller behavior.   The old models are no longer working.  The chart has flaws.  Case-Shiller numbers are the best we have, but still flawed.  The new model of tactical defaults, bank &#8220;unforeclosures&#8221; to get TARP rebates, buyers who are REO&#8217;d or BK&#8217;d and have huge monthly incomes &#8211; they are all helping to rewrite the rule book.</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/06/history-of-home-prices.png"><img class="alignleft size-large wp-image-1616" title="history of home prices" src="http://perrysburgblog.com/wp-content/uploads/2011/06/history-of-home-prices-1024x781.png" alt="" width="553" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/the-new-model.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Myths In Perrysburg . . . Myth #2: They Will Give Us An Answer By This Day.</title>
		<link>http://perrysburgblog.com/short-sale-myths-in-perrysburg-myth-2-they-will-give-us-an-answer-by-this-day.php</link>
		<comments>http://perrysburgblog.com/short-sale-myths-in-perrysburg-myth-2-they-will-give-us-an-answer-by-this-day.php#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:26:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Perrysburg Ohio]]></category>
		<category><![CDATA[Perrysburg Ohio Realtor]]></category>
		<category><![CDATA[Perrysburg Short Sale]]></category>

		<guid isPermaLink="false">http://perrysburgblog.com/?p=1295</guid>
		<description><![CDATA[They promise. They promise the seller. Who promises the buyer. Who relies on the promise: &#8220;The Short Sale Manager will give us an answer by the 21st of the month . . . !&#8221; Sure they will. Because they &#8220;promised&#8221; to. But they lied. Things are going to happen. Something is going to change. Events [...]]]></description>
			<content:encoded><![CDATA[<p>They promise.</p>
<p>They promise the seller.</p>
<p>Who promises the buyer.</p>
<p>Who relies on the promise: &#8220;The Short Sale Manager will give us an answer by the 21st of the month . . . !&#8221;</p>
<p>Sure they will.</p>
<p>Because they &#8220;promised&#8221; to.</p>
<p>But they lied.</p>
<p>Things are going to happen.</p>
<p>Something is going to change.</p>
<p>Events are going to modify their promise.</p>
<p>Why?  It doesn&#8217;t really matter, does it?</p>
<p>They (the aggrieved bank/banks) are in control.  They are being harmed.  They are losing money.  They feel like they can modify what was said last month just like the upside down seller can modify the terms of the repayment to the bank.</p>
<p>None of this is malicious or intentional.   It just happens.</p>
<p>So be very careful to be FLEXIBLE when you are selling via a short sale.</p>
<p><a href="http://perrysburgblog.com/wp-content/uploads/2011/01/stretch-armstrong-ng.jpg"><img class="alignleft size-full wp-image-1296" title="stretch-armstrong-ng" src="http://perrysburgblog.com/wp-content/uploads/2011/01/stretch-armstrong-ng.jpg" alt="" width="260" height="260" /></a></p>
<p>And be very certain that you can be MORE FLEXIBLE if you are attempting to purchase a short sale asset.</p>
<p>Flexibility will be required.</p>
<p>The pay off for your flexibility will be worth it:  either a forgiven debt or a great house at a killer price.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrysburgblog.com/short-sale-myths-in-perrysburg-myth-2-they-will-give-us-an-answer-by-this-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

