520 Orchard, Perrysburg, OH 43551 (MLS # 5037651)
Look at the glorious lot almost 400 feet deep. Brick ranch needs rehab and reskin but the lot is one of the best in town. HUGE. Walk to schools/park/pool. 2 bedrooms with finishable basement. Small den. Needs work.
| Last Updated | 2/13/2012 | Tract | Other |
|---|---|---|---|
| Year Built | 1932 | Community | Perrysburg & Twp |
| Garage Spaces | 2.0 | County | Wood |
| Total Parking | 2 |
|
52
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Toth |
| High School | Perrysburg |
Additional Details
| Bedroom 2 On Level | Main |
|---|---|
| Bedroom 3 On Level | None |
| Bedroom 4 On Level | None |
| Cooling | None |
| Den On Level | Main |
| Dining On Level | Main |
| Driveway | Concrete |
| Equipment | None |
| Exterior | Brick, Stone |
| Family On Level | None |
| Fireplace | None |
| Foundation | Full Basement |
| Garage Spaces | 2.0 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | Yes |
| Listing Type | Exclusive Right to Sell |
| Living Room On Level | Main |
| Lot Description | Regular |
| Master Bath (YN) | No |
| Master Bed Level | Main |
| Miscellaneous | Cable Tv, Deck, Dryercong, Shed |
| Parking | Detached, Garage |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | PUBLIC RECORDS |
| Style | Traditional |
| Type | 1-Sty |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Masters
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 5/19/12 7:17 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















