25159 Rocky Harbour, Perrysburg, OH 43551 (MLS # 5005052)
|
LIVE ON THE LAKE AT RIVERBEND...BUILT IN 2005! DELUXE KITCHEN W/ GRANITE, MAPLE CABINETS & STAINLESS STEEL APPLIANCES. FAM RM W/ GAS FP W/ BRICK SURROUND & BUILT-INS. SENSATIONAL MASTER SUITE FEATURES 15 X 11 BATH/SPA W/FULL TILE SHOWER & TWO WALK-INS. 5TH BEDRM/BONUS RM. GUEST SUITE W/ PRIVATE BATH. ANDERSEN WINDOWS. CROWN MOLDING. LOADS OF CUSTOM FEATURES!
| Last Updated | 9/8/2010 | Tract | Riverbend Lakes |
|---|---|---|---|
| Year Built | 2005 | Community | Perrysburg & Twp |
| Garage Spaces | 3.5 | County | Wood |
| Total Parking | 3 | Walk Score™ | 2 |
Schools
| Elementary School | Waterville |
|---|---|
| High School | Anthony Wayne |
| School District | Anthony Wayne |
Features
| Bedroom 2 Features | Ceiling Fan |
|---|---|
| Bedroom 2 On Level | Upper |
| Bedroom 3 Features | Ceiling Fan |
| Bedroom 3 On Level | Upper |
| Bedroom 4 Features | Ceiling Fan |
| Bedroom 4 On Level | Upper |
| Bedroom 5 Features | Ceiling Fan |
| Bedroom 5 On Level | Upper |
| Cooling | Central Air |
| Den Features | Crown Mold |
| Den On Level | Main |
| Dining Features | Crown Mold |
| Dining On Level | Main |
| Driveway | Asphalt |
| Equipment | Alarm, Dishwasher, Disposal, Humidifier, Microwave, Opener, Range Oven, Refrigerator, Sprinkler, Whirlpool |
| Exterior | Brick, Vinyl |
| Family Features | Crown Mold |
| Family On Level | Main |
| Fireplace | Family, Gas, Glass, Grate |
| Foundation | Partial Basement |
| Garage Spaces | 3.5 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Island |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | No |
| Listing Type | Exclusive Right to Sell |
| Living Room Features | Crown Mold |
| Living Room On Level | Main |
| Lot Description | Pond, Water Access, Water View |
| Master Bath (YN) | Yes |
| Master Bed Features | Ceiling Fan |
| Master Bed Level | Upper |
| Miscellaneous | 1st Laundry, Breaker Box, Cable Tv, Dryercone, Patio, Rangecong, Walk-In |
| Parking | Attached, Garage, Side Load |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | BLUE PRINTS |
| Style | Traditional |
| Type | 2-Sty |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Loss Realty Group
Contact us about this Property
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2010 NORIS. All rights reserved.
Data last updated: 9/9/10 3:53 PM PDT



























Twitter
Google Buzz